10/3/2019	11:40 AM

RI3151 Waveform Generator & RI2461 C/T BIT:
RI3151 Arb Passed BIT
RI2461 C/T Passed BIT
RI3151 Waveform Generator & RI2461 C/T Self Test: Failed	

Test Freq(Hz)	Test Ampl(Vptp)	Instrument	-150 A-Chanl	-150 A-Relay	-150 B-Chanl	-150 B-Relay	Lo Lim		Up Lim		Status		Meas Val
===========================================================================================================================================================================
3000.00		24.00		RI2461		1		0		5		0		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		1		0		5		0		2800.00 Hz	3200.00 Hz	Passed		2.985050E+3 Hz
3000.00		24.00		TDS460A		1		0		5		0		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
3000.00		24.00		RI2461		1		1		5		1		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		1		1		5		1		2800.00 Hz	3200.00 Hz	Passed		2.995500E+3 Hz
3000.00		24.00		TDS460A		1		1		5		1		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
3000.00		24.00		RI2461		1		2		5		2		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		1		2		5		2		2800.00 Hz	3200.00 Hz	Passed		3.001500E+3 Hz
3000.00		24.00		TDS460A		1		2		5		2		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
3000.00		24.00		RI2461		1		3		5		3		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		1		3		5		3		2800.00 Hz	3200.00 Hz	Passed		3.006000E+3 Hz
3000.00		24.00		TDS460A		1		3		5		3		23.40 Volts	25.60 Volts	Failed		22.800000E+0 V
3000.00		24.00		RI2461		2		0		6		0		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		2		0		6		0		2800.00 Hz	3200.00 Hz	Passed		2.994750E+3 Hz
3000.00		24.00		TDS460A		2		0		6		0		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
3000.00		24.00		RI2461		2		1		6		1		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		2		1		6		1		2800.00 Hz	3200.00 Hz	Passed		3.010550E+3 Hz
3000.00		24.00		TDS460A		2		1		6		1		23.40 Volts	25.60 Volts	Failed		22.800000E+0 V
3000.00		24.00		RI2461		2		2		6		2		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		2		2		6		2		2800.00 Hz	3200.00 Hz	Passed		3.003000E+3 Hz
3000.00		24.00		TDS460A		2		2		6		2		23.40 Volts	25.60 Volts	Failed		22.800000E+0 V
3000.00		24.00		RI2461		2		3		6		3		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		2		3		6		3		2800.00 Hz	3200.00 Hz	Passed		3.001500E+3 Hz
3000.00		24.00		TDS460A		2		3		6		3		23.40 Volts	25.60 Volts	Failed		22.800000E+0 V
3000.00		24.00		RI2461		3		0		7		0		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		3		0		7		0		2800.00 Hz	3200.00 Hz	Passed		2.998500E+3 Hz
3000.00		24.00		TDS460A		3		0		7		0		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
3000.00		24.00		RI2461		3		1		7		1		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		3		1		7		1		2800.00 Hz	3200.00 Hz	Passed		2.997000E+3 Hz
3000.00		24.00		TDS460A		3		1		7		1		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
3000.00		24.00		RI2461		3		2		7		2		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		3		2		7		2		2800.00 Hz	3200.00 Hz	Passed		3.006000E+3 Hz
3000.00		24.00		TDS460A		3		2		7		2		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
3000.00		24.00		RI2461		3		3		7		3		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		3		3		7		3		2800.00 Hz	3200.00 Hz	Passed		3.001500E+3 Hz
3000.00		24.00		TDS460A		3		3		7		3		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
3000.00		24.00		RI2461		4		0		8		0		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		4		0		8		0		2800.00 Hz	3200.00 Hz	Passed		3.004500E+3 Hz
3000.00		24.00		TDS460A		4		0		8		0		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
3000.00		24.00		RI2461		4		1		8		1		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		4		1		8		1		2800.00 Hz	3200.00 Hz	Passed		3.003000E+3 Hz
3000.00		24.00		TDS460A		4		1		8		1		23.40 Volts	25.60 Volts	Failed		22.800000E+0 V
3000.00		24.00		RI2461		4		2		8		2		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		4		2		8		2		2800.00 Hz	3200.00 Hz	Passed		2.994000E+3 Hz
3000.00		24.00		TDS460A		4		2		8		2		23.40 Volts	25.60 Volts	Failed		22.800000E+0 V
3000.00		24.00		RI2461		4		3		8		3		2800.00 Hz	3200.00 Hz	Passed		3.000000E+3 Hz
3000.00		24.00		TDS460A		4		3		8		3		2800.00 Hz	3200.00 Hz	Passed		2.989550E+3 Hz
3000.00		24.00		TDS460A		4		3		8		3		23.40 Volts	25.60 Volts	Failed		23.000000E+0 V
